Difference between revisions of "Andromeda Shun"
(→Recommended Lineups) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| trainground = Ethiopa - Andromeda Island | | trainground = Ethiopa - Andromeda Island | ||
| image = File:shun-full.jpg | | image = File:shun-full.jpg | ||
− | | thumb = File:shun. | + | | thumb = File:shun.png |
| atk = 4 | | atk = 4 | ||
| skill = 6 | | skill = 6 | ||
Line 33: | Line 33: | ||
== Recommended Lineups == | == Recommended Lineups == | ||
− | |||
− | |||
− | |||
− | |||
{{Lineup infobox | {{Lineup infobox | ||
− | | | + | | title = Overall Controller |
− | | | + | | intro = A lineup focusing on buffing itself and crowd controls to stay on top. |
− | | | + | | saints = Kiki,Shaina,Camus,Aiolia,Moses,Shun |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| pve = ★★ | | pve = ★★ | ||
| pvp = ★★ | | pvp = ★★ | ||
| usage_dif = ★★★★★ | | usage_dif = ★★★★★ | ||
| collection_dif = ★★★★ | | collection_dif = ★★★★ | ||
− | + | | strategy = In this lineup, Camus, Aiolia, Moses, and Shun all provide a control ability. Create damage dealing opportunities by controlling enemy targets. Finally, use Aiolia’s Lightning Plasma to deal damage (a 6-part combo attack on characters under control). | |
− | |||
− | In this lineup, Camus, Aiolia, Moses, and Shun all provide a control ability. Create damage dealing opportunities by controlling enemy targets. Finally, use Aiolia’s Lightning Plasma to deal damage (a 6-part combo attack on characters under control). | ||
1. Kiki generates energy when attacking. | 1. Kiki generates energy when attacking. | ||
Line 65: | Line 50: | ||
4. Use Aiolia to deal damage. | 4. Use Aiolia to deal damage. | ||
+ | }} | ||
== Cosmo == | == Cosmo == |
Latest revision as of 14:16, 27 June 2019
He possesses the Nebula Chain that has both offensive and defensive capabilities. He has always hated fighting, and as a Saint, he hides his enormous Cosmo underneath a soft demeanor. In times of need, he uses his explosive strength to destroy his enemies.
Contents
Skills
Andromeda Shun, who has the game's strongest single-target control skill, happens to also have the best skills for physical and cosmic defenses. But due to having a relatively lower speed, it pays to leave energy reserves for Shun in battles. Shun can be regarded as a sturdily built, dual-defense, tank-type support with control skills.
Circular Lock. Ring Defense
This skill increases PDEF and CDEF by up to 40%, but is quite costly. Usually a good option if you have room in your budget.
Angular Lock. Thunder Wave
The most powerful single-target control skill in the game. Once an enemy is controlled, the effect will not be removed until Shun dies. The skill's reliability can be improved by allies' Status HIT or alternatively by raising Shun's Cosmo. It is also adversely affected by enemies' Status Res.
Recommended Lineups
Overall Controller Lineup
A lineup focusing on buffing itself and crowd controls to stay on top.
PvE (Player Vs CPU) | ★★ | ||||
PvP (Player vs Player) | ★★ | ||||
Usage Difficulty | ★★★★★ | ||||
Collection Difficulty | ★★★★ |
In this lineup, Camus, Aiolia, Moses, and Shun all provide a control ability. Create damage dealing opportunities by controlling enemy targets. Finally, use Aiolia’s Lightning Plasma to deal damage (a 6-part combo attack on characters under control).
1. Kiki generates energy when attacking.
2. Shaina uses skills to ensure allies move first.
3. Choose carefully which enemies to control.
4. Use Aiolia to deal damage.
Cosmo
Special Cosmo
[Control -- Hephaestus' Armor]: Gain a shield that boosts your survivability upon taking a critical hit.
Normal Cosmo
[Fire Drop]: PATK, PCRIT
[Tenacity]: PDEF, HP
[Letter]: Status HIT, Status Res