Difference between revisions of "Sanctuary Guard"
From Saint Seiya Awakening Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Saints infobox | {{Saints infobox | ||
| title = Sanctuary Guard | | title = Sanctuary Guard | ||
+ | | alias = Sanctuary Guard | ||
| desc = Normal Warrior | | desc = Normal Warrior | ||
| cv = None | | cv = None | ||
− | | class = | + | | class = Other |
| rarity = C | | rarity = C | ||
| guardian = None | | guardian = None | ||
| birthplace = Unknown | | birthplace = Unknown | ||
| trainground = Greece - Sanctuary | | trainground = Greece - Sanctuary | ||
− | | image = File: | + | | image = File:sanctuary-guard-full.jpg |
+ | | thumb = File:sanctuary-guard.png | ||
| atk = 1 | | atk = 1 | ||
| skill = 1 | | skill = 1 | ||
Line 29: | Line 31: | ||
| title = Sanctuary Guards | | title = Sanctuary Guards | ||
| intro = A protective force from the Sanctuary. | | intro = A protective force from the Sanctuary. | ||
− | | | + | | saints = Sanctuary Warrior,Sanctuary Priest,Sanctuary Commander,Sanctuary Guard,Sanctuary Army |
| pve = ★ | | pve = ★ | ||
| pvp = ★ | | pvp = ★ | ||
Line 36: | Line 38: | ||
| strategy = Just for fun. | | strategy = Just for fun. | ||
}} | }} | ||
+ | |||
== Cosmo == | == Cosmo == | ||
Latest revision as of 04:57, 29 June 2019
Belonging to the Sanctuary force, they obey the orders of the Personal Guard of the Grand Pope. They are also act as the Pope's protection detail and maintain order as seen within the Grand Pope's Chamber, and sometimes represent the Grand Pope on missions outside the Sanctuary.
Contents
Skills
The Gate Guard of the Sanctuary works tirelessly every day in the hopes that someday he will become the main character in the game.
Recommended Lineups
Sanctuary Guards Lineup
A protective force from the Sanctuary.
PvE (Player Vs CPU) | ★ | ||||
PvP (Player vs Player) | ★ | ||||
Usage Difficulty | ★ | ||||
Collection Difficulty | ★ |
Just for fun.
Cosmo
Special Cosmo
[Damage Dealer-Mandala] Decrease damage taken from enemies.
Normal Cosmo
[P.Stone]: PATK, PDEF
[Tenacity]: PDEF, HP
[New Moon]: PDEF, SPD