Difference between revisions of "Black Pegasus"
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
| desc = Reduce Healing, Black Death Fist | | desc = Reduce Healing, Black Death Fist | ||
| cv = Hosoya Yoshimasa | | cv = Hosoya Yoshimasa | ||
− | | class = | + | | class = Other |
| rarity = B | | rarity = B | ||
| guardian = None | | guardian = None | ||
Line 28: | Line 28: | ||
== Recommended Lineups == | == Recommended Lineups == | ||
− | |||
− | |||
− | |||
− | |||
{{Lineup infobox | {{Lineup infobox | ||
− | | | + | | title = Nero Organization |
− | | | + | | intro = Jango brings his gang to defeat the enemy. |
− | | | + | | saints = The Black Phoenix,Black Pegasus,Black Andromeda,Black Dragon,Black Swan,Jango |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| pve = ★ | | pve = ★ | ||
| pvp = ★ | | pvp = ★ | ||
| usage_dif = ★ | | usage_dif = ★ | ||
| collection_dif = ★ | | collection_dif = ★ | ||
+ | | strategy = When fighting alongside the Black Saints, Jango can trigger his passive Nero Organization Counterattack. | ||
}} | }} | ||
− | |||
− | |||
− | |||
== Cosmo == | == Cosmo == | ||
Latest revision as of 05:06, 29 June 2019
He is one of the Black Four. His strength is no match for Seiya, although his Black Death Punch did bring him close to death.
Contents
Skills
One of the Black Four, Black Pegasus' attack can decrease enemy healing. Jango likes him too.
Recommended Lineups
Nero Organization Lineup
Jango brings his gang to defeat the enemy.
PvE (Player Vs CPU) | ★ | ||||
PvP (Player vs Player) | ★ | ||||
Usage Difficulty | ★ | ||||
Collection Difficulty | ★ |
When fighting alongside the Black Saints, Jango can trigger his passive Nero Organization Counterattack.
Cosmo
Special Cosmo
[Damage Dealer-Mandala] Decrease damage taken from enemies.
Normal Cosmo
[P.Stone]: PATK, PDEF
[Tenacity]: PDEF, HP
[New Moon]: PDEF, SPD